| Joe & Kathy Aldape | ||||
| BasqMan & Basqlvr | Year / Model: | 1985 Jeep CJ-7 | ||
![]() |
Engine: | Chevy 406, Al Heads, K&N Filter | ||
| Transmission: | Chevy NV4500, 6.3 first Gear | |||
| Transfer Case: | Stock Dana 300, twin 18 shifters, 2.6 low range | |||
| Rear Axle: | Dana 60, Detroit, 4.56 gears | |||
| Front Axle: | Dana 44, ARB, 4.56 gears | |||
| Wheels / Tires: | 37x12.5x15 Goodyear MTR's on 15x10 Centerline Hellcats | |||
| Suspension: | Custom 5" long-leaf springs | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | YJ half doors and flares, custom fab tire carrier, Rubicon rack, leather Ricaro seats, dual Flowmaster exhaust with crossover, steering box brace, Warn winch, on-board air, on-board welder, spray-in bedliner, and most all the parts and crap to fix my rig and occasionally others. (Will wrench for beer.) | |||
| Joe & Kathy Aldape | ||||
| BasqMan & Basqlvr | Year / Model: | 1997 Jeep Cherokee XJ | ||
![]() |
Engine: | 4.0 H.O. 6 cyl | ||
| Transmission: | Automatic 4-speed/overdrive | |||
| Transfer Case: | NVG 242 w/slip yoke eliminator | |||
| Rear Axle: | Ford 8.8 w/4.56 gears and posi | |||
| Front Axle: | High pinion Dana 30 w/4.56 gears | |||
| Wheels / Tires: | 35x12.5 Goodyear MTR's on Grizzly wheels | |||
| Suspension: | Front: Rusty | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | Long arm/radius front arms, "Free Flow" catalytic converter and exhaust, roof rack, custom nerf skid bars and rear bumper. | |||
| Matt Aldape | ||||
| Basqboy | Year / Model: | 1991 Jeep YJ | ||
![]() |
Engine: | Jeep 5.2L 318 V8 | ||
| Transmission: | Automatic 4-speed/overdrive | |||
| Transfer Case: | Stock 231 w/heavy duty super short slip yoke eliminator | |||
| Rear Axle: | Ford 8.8 w/4.56 gears, ECTED locker and chrome molly axle shafts | |||
| Front Axle: | Dana 44 High pinon w/4:56 gears, arb locker, and chrome molly axle shafts | |||
| Wheels / Tires: | 37x12.5x15 Super Swamper IROK radials on Centerline Hellcat beadlocks | |||
| Suspension: | RMX monotube shocks | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | 3" series 10 Flow Master, Volvo rear fold & tumble seat, Warn winch (thanks to the first Trail Ride & Rally), on-board air, self made rear bumper, 4 Runner seats up front, bolt-in roll cage, overhead console containing CB & stereo system. A late model YJ roll bar with the ninja turtle green color to draw attention | |||
| Earl & Deby Bartley | ||||
| kchiefan | Year / Model: | Jeep TJ | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | Auto | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Dana 35 w/ Lincoln locker | |||
| Front Axle: | Dana 30 w/ Powertrax locker | |||
| Wheels / Tires: | 33-10.5-15 B.F. Goodrich A/T ko | |||
| Suspension: | 2" BDS coils and shocks | |||
| Brakes: | Yup | |||
| Miscellaneous: | Mile Marker PE8000, 1989 Dodge Ram Hood ornament and camping gear in the boot | |||
| Mark Bennett | ||||
| SilverTJ | Year / Model: | 2005 Jeep Wrangler TJ Sport | ||
![]() |
Engine: | 4.0L Power Tech I-6 | ||
| Transmission: | DEH 6-speed manual NSG370 | |||
| Transfer Case: | NP 231 w/Command-Trac | |||
| Rear Axle: | Dana 44 w/Jeep Trac-Loc differential | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | 33" Big O | |||
| Suspension: | High pressure gas charged | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | LOD bumpers w/rear tire carrier, LOD rocker guards, 9000lb no-name winch. | |||
| Scott & Judy Bennett | ||||
| boise49ers | Year / Model: | 1988 Jeep XJ (Scott's) | ||
![]() |
Engine: | 4.0L 6 cyl , Dorman Header, K&N Air Filtration | ||
| Transmission: | AW4 | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Shaved Dana 44 w/Detroit and 4.56 gears | |||
| Front Axle: | High Pinion Dana 30 w/Aussie and 4.56 | |||
| Wheels / Tires: | Cragar Soft 8s 15x8 w/ BFG Mud Terrain 35x12.50x15 | |||
| Suspension: | Trailmaster/Rubicon Express 5.5"/ 6" 800s on RTI | |||
| Brakes: | Disk/Drum | |||
| Miscellaneous: | Flowmaster 40, Open Cat. CSF 3 Row Cooling. Aluminum Safari Rack w/ Hella Lamps. Rear Rock Bumper. Rigidco Hi- Clearance Winch Bumper w/ Ramsey REP 8000 winch. Rigidco Rock Rails. Home Fabbed Rear 1/4 panels and Rocker Protection. JKS Mini skids for LCA brackets. .BDS Diff guard. Chromo Tierod w/ Moog Ends. Raised Rear Shock Mounts. Pro Comp Track Bar. On Board Air, Recovery Equipment, First Aid, Fire Extinguisher. Sony 210 watt Head Unit with JBL 300 watt Amp and all Infinity Speakers. Uniden CB | |||
| Scott & Judy Bennett | ||||
| boise49ers | Year / Model: | 2005 Jeep Liberty KJ (Judy's) | ||
![]() |
Engine: | 2.4 V-6 | ||
| Transmission: | Auto | |||
| Transfer Case: | NP 231 | |||
| Rear Axle: | Chrysler 8.25 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | Factory | |||
| Suspension: | Factory | |||
| Brakes: | Disk/Disk | |||
| Miscellaneous: | To purty to scratch up | |||
| Scott & Judy Bennett | ||||
| boise49ers | Year / Model: | 1991 Jeep XJ (Lee's) | ||
![]() |
Engine: | 4.0 HO | ||
| Transmission: | AW-4 | |||
| Transfer Case: | NP 242 | |||
| Rear Axle: | Dana 35 | |||
| Front Axle: | Hi- pinion Dana 30 | |||
| Wheels / Tires: | Factory wheels/31" Mud terrains | |||
| Suspension: | 2" BDS Lift | |||
| Brakes: | Disk/Drum | |||
| Miscellaneous: | 2.5" cat back with Flowmaster Super 40 JVC @00 watt head until 300 watt rockford Fosgate w/10" sub. | |||
| Tony Bennett | ||||
| redxj90 | Year / Model: | 1990 Jeep XJ | ||
![]() |
Engine: | Renix 4.0 Liter | ||
| Transmission: | AW4 4 speed automatic | |||
| Transfer Case: | NP242 Select Trac 2.72 to 1 | |||
| Rear Axle: | Chrysler 8.25 29 spline w/ Yukon Chromoly shafts & Lockrite Locker and 4.56 gears | |||
| Front Axle: | Hi-Pinion Dana 30 w/ Detroit | |||
| Wheels / Tires: | 35x 12.5x 15 BF Goodrich Mud Terrain on 15x 8 Cragar Soft 8s | |||
| Suspension: | Front: Rough Conutry 3 coils, Drop Brackets, RE Support Braces, 2.5 Daystar spacers, Teraflex adjustable LCAs. Rear: Chevy S-10 Spring Pack w/ 1 | |||
| Brakes: | Disc/drum | |||
| Miscellaneous: | K&N Air Filter, Flowmaster 40, Open Cat. 3 Row Cooling. Home Made Rear Rock Bumper w/ Tire Rack. JRC Hi-Clearance Front Bumper, Rustys Tail lights. Home Made Rock Rails. Home Fabbed Rear Rocker Protection. Chromo RE Trac-Bar. Chromo Tierod. Raised Rear Shock Mounts. Recovery Equipment, First Aid, Fire Extinguisher. Sony Head Unit , Radio Shack CB. | |||
| Neil & Carmela Blatt | ||||
| WrekLus | Year / Model: | 1981 Jeep CJ7 | ||
![]() |
Engine: | I-6 258cu. In. | ||
| Transmission: | T-176 4-speed manual | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | AMC 20 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | 15x10 31" Goodyear | |||
| Suspension: | Stock | |||
| Brakes: | Stock | |||
| Miscellaneous: | Factory Air Conditioning | |||
| Christian Dahlstrom | ||||
| cdahlstrom | Year / Model: | 2004 Jeep TJ | ||
![]() |
Engine: | 4.0L 6 cyl | ||
| Transmission: | NV3550 | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Dana 35 30 Spline Alloy shafts with ARB Locker | |||
| Front Axle: | Dana 30 30 Spline Alloy shafts with ARB Locker | |||
| Wheels / Tires: | Maxxis Trepadors 35x12.50 on 15 Rims | |||
| Suspension: | 4 Tuff Country E-Z Lift | |||
| Brakes: | Disc/drum | |||
| Miscellaneous: | Hanson Bumpers Front and Rear, Poison Spyder Customs Rocker Knockers, Warn 9.5 XP Winch, PIAA Driving Lights, Cobra 148 GTL AM/Single Sideband CB Radio | |||
| Ryan & Mindi Grant | ||||
| ryan | Year / Model: | 1993 Wrangler | ||
![]() |
Engine: | TBI Chevy 350 | ||
| Transmission: | 4l60E | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | Dana 44 | |||
| Front Axle: | Dana 44 | |||
| Wheels / Tires: | 37" | |||
| Suspension: | Coil F/R Rancho 5000 | |||
| Brakes: | Disk/Drum | |||
| Miscellaneous: | ||||
| Jason & Angie Hord | ||||
| Year / Model: | 1986 Jeep CJ-7 | |||
![]() |
Engine: | 258 I6 cyl | ||
| Transmission: | NP435 4 speed | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | Dana 44 | |||
| Front Axle: | Dana 300 | |||
| Wheels / Tires: | 36x12.5x15 Super Swamper TSL radials on Centerline wheels | |||
| Suspension: | 2" lift, SOA | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | ||||
| Jeremy & Sabrina Hupe | ||||
| idjeepguy & idjeepgirl | Year / Model: | 1998 Jeep Wrangler | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | Auto | |||
| Transfer Case: | Stock 231 | |||
| Rear Axle: | Ford 8.8 welded | |||
| Front Axle: | Dana 30 with Lock-Right | |||
| Wheels / Tires: | 35x12.5x15 Goodyear MTR's on 15x8 rims | |||
| Suspension: | BDS 3 | |||
| Brakes: | Disc/drum | |||
| Miscellaneous: | ||||
| Spencer Hyde | ||||
| 98jeep | Year / Model: | 1998 Jeep TJ | ||
![]() |
Engine: | 2.5L 4 cylinder | ||
| Transmission: | stock | |||
| Transfer Case: | stock | |||
| Rear Axle: | Dana 35 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | 31x10.50x15 | |||
| Suspension: | 1 3/4 front block | |||
| Brakes: | Stock | |||
| Miscellaneous: | ||||
| Shane & Addy Jensen | ||||
| Jeep Jockey | Year / Model: | 1985 Jeep CJ-7 | ||
![]() |
Engine: | 304 V8 | ||
| Transmission: | TF999 Auto | |||
| Transfer Case: | Dana 300 | |||
| Rear Axle: | AMC 20 w/ Superior 1 piece axles | |||
| Front Axle: | Dana 30 w/ Superior axles | |||
| Wheels / Tires: | 33" Goodyear MTR's | |||
| Suspension: | Procomp 4 | |||
| Brakes: | Stock drums | |||
| Miscellaneous: | 9000lb winch, | |||
| Shane & Addy Jensen | ||||
| Jeep Jockey | Year / Model: | CJ7 | ||
![]() |
Engine: | Corvette LS1 350 | ||
| Transmission: | TH400 Automatic | |||
| Transfer Case: | 203/205 doubler with twin sticks | |||
| Rear Axle: | Currie High Pinion 9 | |||
| Front Axle: | Dadge Dana 44 with Chromoly shafts and CTMs | |||
| Wheels / Tires: | 38.5 x 15 TSL SXs on Champion Beadlocks | |||
| Suspension: | Custom Spring over | |||
| Brakes: | disks F/R | |||
| Miscellaneous: | Tig welded Chromoly cage, autometer gauges warn 9K winch with synthetic line. | |||
| John & Deb Knapp | ||||
| johnsr | Year / Model: | 1953 Willys CJ-3B | ||
![]() |
Engine: | Chevy 283 w/power pack option | ||
| Transmission: | SM420 | |||
| Transfer Case: | Dana 18 | |||
| Rear Axle: | Dana 44, 5.38 gears | |||
| Front Axle: | Dana 25, 5.38 gears | |||
| Wheels / Tires: | 32x12.5x15 BFG AT/KO's on black Rock Crawler wheels | |||
| Suspension: | Superlift 2.5" lift springs and shocks | |||
| Brakes: | Stock 9" drum all around | |||
| Miscellaneous: | Hoop roll bar, ham radio, auxiliary fuse block. | |||
| Jon Knapp | ||||
| El Jay | Year / Model: | 1989 Jeep XJ | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | AW4 Auto | |||
| Transfer Case: | NP242 w/ Tom Woods short shaft kit | |||
| Rear Axle: | Ford 8.8, disk brakes, cromo shafts, 4.88 gears, ARB | |||
| Front Axle: | Dana 30 HP, cromo shafts, yukon super joints, 4.88 gears, ARB | |||
| Wheels / Tires: | 33x12.5x15 BFG AT/KO's on ARE Baja 15x8 wheels | |||
| Suspension: | Handpicked components, 6.5", Clayton Long Arm front | |||
| Brakes: | Disc/Disc | |||
| Miscellaneous: | MSD wires, open element K&N filter, 3 core radiator, ARB compressor, rock rails, Warn 9500 HSI w/syn rope, M.O.R.E. steering box brace, two sets of rock lights, Pioneer Premier with XM satellite radio, ARB roof rack, CO2 tank, removable front doors, Olympic 4x4 cargo area rack, 58mm throttle body and spacer. | |||
| Tony & Roxanne Lancaster | ||||
| Triple T | Year / Model: | 2006 Phoenix Chassis Rock Buggy | ||
![]() |
Engine: | 1989 5.0 HO | ||
| Transmission: | C6 w/extra clutch packs | |||
| Transfer Case: | Atlas 4.3 | |||
| Rear Axle: | 79 Ford D60, 5.38 gears, Detroit, chromo 35 spline inner/outers, CTM's, drive flanges | |||
| Front Axle: | 89 Ford D60, 5.38 gears, Detroit, chromo 35 spline shafts | |||
| Wheels / Tires: | 42" TSL's on Trailready wheels for trails (40" Krawlers on steel beads for competition) | |||
| Suspension: | 14" Sway-A-Way coilovers w/remote reservoir on all four corners | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | PRP seats, Full hydraulic steering w/double-ended ram, load reactive, self centering orbital valve, 16 gallon fuel cell. | |||
| James & Kayla Lemrick | ||||
| 76lcforty | Year / Model: | 1976 Toyota Land Cruiser FJ40 | ||
![]() |
Engine: | Chevy 350 | ||
| Transmission: | TH350 | |||
| Transfer Case: | Stock | |||
| Rear Axle: | Stock w/ARB | |||
| Front Axle: | Stock with Long Field Super Axles and ARB | |||
| Wheels / Tires: | 15X10 Aluminum Trail Ready Beadlocks/ 37 X 12.5 IROKS | |||
| Suspension: | SOA Stretched to 102" wheelbase with no frame modifications, Front springs are a custom spring pack, rear springs are Cherokee. | |||
| Brakes: | Disc/drum | |||
| Miscellaneous: | Saginaw power steering with 4x4 Labs high steer arms with 1 ton tie rod and drag link. 9K Tmax winch. Full family cage frame tied with PRP seats mounted to the cage and the "Preemy" seat in the back with 5 point harnesses all around. Tube Fenders and rock sliders and a Cartman "Respect My Authoratay" sticker ;^P | |||
| Harvey & Lisa London | ||||
| Jeephacker & Funnygirl | Year / Model: | 1992 Jeep YJ | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | AX-15 | |||
| Transfer Case: | NP 231 w/Advance Adapter SYE and Teralow 4:1 | |||
| Rear Axle: | Dana 44 w/ 5.13 gears and air lockers. Alloy USA chromoly shafts | |||
| Front Axle: | Dana 44 w/ 5.13 gears and air lockers | |||
| Wheels / Tires: | 37x12.50x15 Super Swamper IROK on Micky Thompson wheels | |||
| Suspension: | S.O.A. w/ stock YJ springs | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | 12,000lb winch, Nth Degree rear differential skid. Nth Degree anti-wrap bar. Rear rock bumper. M.O.R.E high steer kit with 1.5" tie rod. Flowmaster exhaust, custom flat belly skid, hand throttle, Poison Spider rocker knockers. | |||
| Jon & Robyn Lund | ||||
| tj-jon | Year / Model: | 2001 Jeep TJ | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | Auto | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Dana 35 w/4.56 gears and ARB | |||
| Front Axle: | Dana 30 w/4.56 gears and ARB | |||
| Wheels / Tires: | 33x12.50x15 | |||
| Suspension: | Front 3 link rear 4 link TR1 | |||
| Brakes: | Disc/Drum | |||
| Miscellaneous: | ||||
| Jon & Robyn Lund | ||||
| tj-jon | Year / Model: | 2007 Jeep JK Rubicon | ||
![]() |
Engine: | 3.7 V6 | ||
| Transmission: | Auto | |||
| Transfer Case: | NV241OR Rock-Trac | |||
| Rear Axle: | D44 w/4.10 and lockers | |||
| Front Axle: | D44 w/4.10 and lockers | |||
| Wheels / Tires: | 32x11.5x16 | |||
| Suspension: | stock | |||
| Brakes: | Disc/Disc | |||
| Miscellaneous: | Not to be scratched | |||
| Steve & Dianna Magstadt | ||||
| Sergeantrock | Year / Model: | 1994 Jeep YJ | ||
![]() |
Engine: | 4.0 | ||
| Transmission: | Stock | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Dana 35 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | 33x12.50x15 | |||
| Suspension: | Springs | |||
| Brakes: | Disc/Drum | |||
| Miscellaneous: | ||||
| Larry Marks | ||||
| landman | Year / Model: | 1951 Willys CJ-3A | ||
![]() |
Engine: | Ford 289 V8 | ||
| Transmission: | Stock | |||
| Transfer Case: | Stock | |||
| Rear Axle: | Stock | |||
| Front Axle: | Stock | |||
| Wheels / Tires: | ||||
| Suspension: | ||||
| Brakes: | Drum front/rear | |||
| Miscellaneous: | 3" lift, power steering, power brakes. | |||
| Bob & Marge McDonald | ||||
| surfmusic | Year / Model: | 2007 Jeep JK Rubicon | ||
![]() |
Engine: | 3.7 V6 | ||
| Transmission: | Stock | |||
| Transfer Case: | NV241OR Rock-Trac | |||
| Rear Axle: | Dana 44 w/4.10 gears and locker | |||
| Front Axle: | Dana 44 w/4.10 gears and locker | |||
| Wheels / Tires: | 32x11.50 BFG | |||
| Suspension: | Superlift 4 inch lift | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | Warn 8000lb winch | |||
| Kevin & Whitney Mereness | ||||
| MidnightBurn & gpngroupie | Year / Model: | 1973 Jeepster Commando w/86 CJ-7 tub | ||
![]() |
Engine: | AMC 304, Howell EFI, Edelbrock intake, roller rockers, K&N filter, DUI distributor with Live Wires, 2 ½ dual exhaust, HushPower Flowmasters | ||
| Transmission: | TH400 Automatic w/3.1 first gear | |||
| Transfer Case: | Dana 300 w/Currie twin stick, Novak adapter | |||
| Rear Axle: | Currie Ford 9", 35 spline chromoly axles, Detroit Locker, 1350 U-joints | |||
| Front Axle: | Ford HP Dana 60, 4.56 gears, Detroit Locker, Superior Evolution 35 spline inner and outer axles, Yukon Super Joints, Warn hubs, AGR Rock Ram system | |||
| Wheels / Tires: | 39.5x13.5x17 Super Swamper IROK's, 17x9 Trail Ready beadlocks | |||
| Suspension: | BDS 3 ½ in front, Sway Away 14 remote reservoir shocks in back, 4 link using 2 DOM .250 wall tubing and the biggest Jonny Joints I could find | |||
| Brakes: | GM disc front/Explorer disc rear - GM hydroboost system | |||
| Miscellaneous: | AutoMeter gauges, Hot Rod wiring harness, Grant wheel, Beard seats, 6-point cage, Conn-Ferr shackles, 1.5" .500 wall tie rod & drag link w/3/4" heims & Ballistic Fab high steer arms, Poison Spyder Customs rocker guards and comp-cut corners, LED tail lights, Optima Redtop battery, PRP limiting straps, Tom Woods driveshafts, Warn 8274-50 winch w/Winchline synthetic cable, 4 corner on-board air w/York 210, Hella headlights, Perlux driving lights, 4 rock lights, RCI 20 gallon aluminum fuel cell with remote fill kit, 104" wheelbase, Cobra CB, Alpine iPod Stereo, BOSS marine tower speakers, Bestop Soft top | |||
| Gabe & Joyce Miller | ||||
| turtle | Year / Model: | 1993 Jeep Wrangler | ||
![]() |
Engine: | 4.0 liter | ||
| Transmission: | AX15 | |||
| Transfer Case: | Atlas 5.0 | |||
| Rear Axle: | High pinion 9" | |||
| Front Axle: | High pinion Dana 44 | |||
| Wheels / Tires: | 37" Goodyear MTR | |||
| Suspension: | SOA w/ 1 1/2" Rubicon Express springs and Bilstiens 7100 shocks | |||
| Brakes: | yes | |||
| Miscellaneous: | ||||
| Mark & Debbie Millsaps | ||||
| Year / Model: | 1984 Toyota 4Runner | |||
![]() |
Engine: | 22R | ||
| Transmission: | G-52 | |||
| Transfer Case: | Stock w/Marlin 4.7 gears | |||
| Rear Axle: | Stock, 5.29 gears, spool | |||
| Front Axle: | Stock, 5.29 gears, Detroit, chromoly shafts w/longs | |||
| Wheels / Tires: | 35" Swamper radials on black steel wheels | |||
| Suspension: | 5" springs | |||
| Brakes: | stock | |||
| Miscellaneous: | Cross-over steering, IFS steering box, rear springs are 9" longer than stock, raised fuel tank up 2". | |||
| Pat & Fermena Montgomery | ||||
| Arock Man | Year / Model: | 1997 Jeep TJ Sport | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | Stock 5 speed | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Dana 35 | |||
| Front Axle: | Dana 30 | |||
| Wheels / Tires: | 265/75R16 Yokohama Geolander A/T | |||
| Suspension: | Stock | |||
| Brakes: | Stock | |||
| Miscellaneous: | Warn 9000# winch | |||
| Paul & Michelle Nay | ||||
| wildgoose | Year / Model: | 1993 Jeep YJ | ||
![]() |
Engine: | 4.0L 6 cyl | ||
| Transmission: | AX15 5 speed | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | 14 bolt, 5.13 gears, Detroit | |||
| Front Axle: | Dana 60, 5.13 gears, ARB, Deaden Bear knuckles, hydro assist steering | |||
| Wheels / Tires: | 39.5 IROK's on stock hummer wheels | |||
| Suspension: | Leaf sprung/Rancho RS9000 shocks | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | ||||
| Ken & Linn Nixon | ||||
| Blue97TJ & linnjo | Year / Model: | 1997 Jeep TJ | ||
![]() |
Engine: | 4 cyl + Jet chip, air-raid intake, headers | ||
| Transmission: | Stock AX5 5 speed, Klune-V, 4:1 underdrive | |||
| Transfer Case: | NP231J, Super Shorty SYE | |||
| Rear Axle: | Currie high pinion 9", 4.11 gears, Detroit, 30 spline chromoly shafts | |||
| Front Axle: | Dana 30, 4.10 gears, 30 spline Yukon shafts, ARB crossover steering | |||
| Wheels / Tires: | 36" Super Sw36" Bias Super Swamper IROK's, 15x8 aluminum wheels , wheel spacers | |||
| Suspension: | 6" Clayton long arm, 4 gas shocks, limiting straps | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | Shrockworks rocker protection, custom front sway-bar disconnects, 1" body lift & motor mounts by M.O.R.E., Kilby gas tank & steering skid plates, PSC power steering with hydro-assist ram, 33 Eng belly skid, Ammerman custom exhaust, O-R Fab bolt-in roll cage, PRP seats, Hansen Ent bumpers, Warn 8,000lb winch, Optima yellow-top battery, 10lb CO2 tank, V10 stickers | |||
| Ken Phillips | ||||
| Owyhee Rock Man | Year / Model: | 1977 Jeep CJ-7 | ||
![]() |
Engine: | 232 c.i.d. stroked & bored to 262 c.i.d. | ||
| Transmission: | T18, 6.32 low | |||
| Transfer Case: | Dana 20, single stick | |||
| Rear Axle: | Model 20, Moser axles, Detroit | |||
| Front Axle: | Lock Right | |||
| Wheels / Tires: | 35x12.5 Cooper tires, 15x10 Allied Rock Crawlers | |||
| Suspension: | S.O.A. w/shackle reversal, YJ front springs, axle moved 2" forward | |||
| Brakes: | Disc/drum, Earl's braided stainless hoses | |||
| Miscellaneous: | Crane cam & lifters, Rowe guides, stainless valves, milled head & block decked, "D" dish pistons (9.5 compression ratio), Headman header, Flowmaster 2.5" dual to 3" collector, 3" Flowmaster muffler, Offenhauser dual plane intake, Holley Truck Avenger 470 cfm 4bbl carb, 14"x4" K&N air filter w/prefilter, Foothill Boise GM ignition conversion w/Taylor wires, Accel Brute Thunder coil & Ultra high performance module. Sachs diaphram 12" clutch, clutch linkage converted to heim joints, 3.15 Tera Low (79:1), rear axle housing stitch welded, Tom Woods CV rear driveline, Ultimate travel front, Hippo Liner, Cris Alston racing seats, Bestop console, 40 channel CB, Pioneer CD, AutoMeter gauges, billet aluminum trim, Tuffy full-size storage tray, Foothill Boise 4x4 shock mounts, variable rate power steering, MileMarker 12,000lb winch, Hella 80/100w headlights, KC Daylighter 100w lamps, 50w Halogen backup lamps, Prothane spring bushings, 2.5" body lift, TJ fender flares w/bobbed tub & fenders, One Off quick detach gas can mount on rear spare, custom transmission mount & full belly pan, louvered hood, Foothill Boise side body armor/rub rail, Borgenson steering shaft, 1.5" .500 wall chromoly steering parts w/3/4" chromoly heim joints. | |||
| Taz & Kathy Rauer | ||||
| Year / Model: | 1942 CJ2A | |||
![]() |
Engine: | Chev. 305 | ||
| Transmission: | T-18 | |||
| Transfer Case: | Dana 20 w/ Teralow gears | |||
| Rear Axle: | Dana 44 | |||
| Front Axle: | Ford 9" | |||
| Wheels / Tires: | 38.5x14.5x15 Super Swampers | |||
| Suspension: | What ever I could think of at the time | |||
| Brakes: | Need more work | |||
| Miscellaneous: | Work in progress | |||
| Darren & Gina Richards | ||||
| r50880 | Year / Model: | 1983 Jeep CJ-7 | ||
![]() |
Engine: | AMC 360 | ||
| Transmission: | T18, 6.32 first gear | |||
| Transfer Case: | Dana 20 | |||
| Rear Axle: | AMC 20, 4.10 gears, one piece axles, Lock Right | |||
| Front Axle: | Dana 30, 4.10 gears, Lock Right | |||
| Wheels / Tires: | 35x12.5x15 Goodyear MTR's | |||
| Suspension: | Yes | |||
| Brakes: | Yes | |||
| Miscellaneous: | ||||
| Darren & Gina Richards | ||||
| r50880 | Year / Model: | 2002 Grand Cherokee Limited | ||
![]() |
Engine: | Stock | ||
| Transmission: | Stock | |||
| Transfer Case: | Quadra-drive | |||
| Rear Axle: | Stock | |||
| Front Axle: | Stock | |||
| Wheels / Tires: | 32" | |||
| Suspension: | 4" lift | |||
| Brakes: | Disc/disc | |||
| Miscellaneous: | Seat warmers. | |||
| Jesse & Amanda Salazar | ||||
| Milk Man | Year / Model: | 2004 Jeep Rubicon | ||
![]() |
Engine: | 4.0 I6 | ||
| Transmission: | 5 speed | |||
| Transfer Case: | Rock-trac 4:1 | |||
| Rear Axle: | Dana 44 air locker | |||
| Front Axle: | Dana 44 air locker | |||
| Wheels / Tires: | 245-16 Goodyear MTR | |||
| Suspension: | stock | |||
| Brakes: | disc/disc | |||
| Miscellaneous: | ||||
| Adam & Megan Segers | ||||
| Wirenut | Year / Model: | 1996 Jeep Cherokee | ||
![]() |
Engine: | 4.0 | ||
| Transmission: | AX-15 | |||
| Transfer Case: | NP321 w Teralow 4:1 | |||
| Rear Axle: | Dana 44 w/ 4.88 gears and Detroit locker | |||
| Front Axle: | Dana 30 w/ 4.88 gears and Detroit locker | |||
| Wheels / Tires: | 35" MTR's | |||
| Suspension: | Teraflex 8" lift | |||
| Brakes: | stock | |||
| Miscellaneous: | ||||
| Wendel & Kim Severns | ||||
| Year / Model: | 1985 Toyota 4Runner | |||
![]() |
Engine: | |||
| Transmission: | 22RE | |||
| Transfer Case: | Toyota w/Marlin crawler 4.7 low range | |||
| Rear Axle: | Stock 5.29 gears ARB | |||
| Front Axle: | Stock 5.29 gears ARB | |||
| Wheels / Tires: | 33x12.50x15 | |||
| Suspension: | All Pro 4" lift | |||
| Brakes: | Disc/Drum | |||
| Miscellaneous: | ||||
| Howard & Marlene Shields | ||||
| 76CJ5 | Year / Model: | 1976 Jeep CJ-5 | ||
![]() |
Engine: | AMC 360 | ||
| Transmission: | Ford T-18 | |||
| Transfer Case: | Dana 20, Tera Low kit | |||
| Rear Axle: | AMC 20, 4.56 gears, one piece axles, ARB | |||
| Front Axle: | Dana 30, 4.56 gears, ARB | |||
| Wheels / Tires: | 36x13.5x15 Super Swamper IROK's, 15x10 Black Rock wheels | |||
| Suspension: | SOA lift, shackle reversal, Rubicon shocks | |||
| Brakes: | Drum/drum | |||
| Miscellaneous: | K&N air filter, Armor coated interior, 6 point roll cage, Warn 8,000lb winch, frame stretch to 96", inside the frame Hooker headers, 3" exhaust, Spider Trax 2" wheel spacers, Poison Spyder Customs rocker guards, MSD ignition, Hair security system (BIG BROWN DOG) - growl is worse than her bite! | |||
| Dave & Layne Simmons | ||||
| IDXJ | Year / Model: | Jeep Cherokee | ||
![]() |
Engine: | 4.0L | ||
| Transmission: | 5 speed | |||
| Transfer Case: | NP231 | |||
| Rear Axle: | Chrysler 8.25 locked 4.10 gears | |||
| Front Axle: | Dana 30 4.10 gears locked soon | |||
